Usage Statistics for personeelperuur.nl

Summary Period: August 2025
Generated 31-Aug-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 29449
Total Files 21407
Total Pages 23856
Total Visits 1890
Total KBytes 1896626
Total Unique Sites 928
Total Unique URLs 217
Total Unique Referrers 286
Total Unique User Agents 668
. Avg Max
Hits per Hour 58 538
Hits per Day 1402 3532
Files per Day 1019 3145
Pages per Day 1136 3282
Sites per Day 44 138
Visits per Day 90 164
KBytes per Day 90316 291284
Hits by Response Code
Code 101 - Switching Protocols 0.02% 7
Code 200 - OK 72.69% 21407
Code 302 - Found 3.21% 944
Code 304 - Not Modified 0.05% 14
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.86% 252
Code 404 - Not Found 23.16% 6821

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
11 3532 11.99% 3145 14.69% 3282 13.76% 74 3.92% 73 7.87% 291284 15.36%
12 51 0.17% 48 0.22% 50 0.21% 6 0.32% 7 0.75% 4417 0.23%
13 81 0.28% 75 0.35% 81 0.34% 10 0.53% 10 1.08% 5875 0.31%
14 30 0.10% 27 0.13% 30 0.13% 6 0.32% 6 0.65% 1361 0.07%
15 2989 10.15% 2526 11.80% 2437 10.22% 119 6.30% 72 7.76% 183551 9.68%
16 2611 8.87% 1812 8.46% 2100 8.80% 124 6.56% 71 7.65% 161222 8.50%
17 65 0.22% 44 0.21% 64 0.27% 4 0.21% 4 0.43% 2306 0.12%
18 2333 7.92% 1712 8.00% 1858 7.79% 121 6.40% 78 8.41% 157948 8.33%
19 2579 8.76% 1427 6.67% 1788 7.49% 119 6.30% 76 8.19% 131649 6.94%
20 76 0.26% 53 0.25% 74 0.31% 9 0.48% 10 1.08% 2795 0.15%
21 1994 6.77% 1618 7.56% 1711 7.17% 106 5.61% 70 7.54% 149150 7.86%
22 1578 5.36% 1010 4.72% 1178 4.94% 158 8.36% 93 10.02% 87922 4.64%
23 1346 4.57% 904 4.22% 1212 5.08% 140 7.41% 89 9.59% 79113 4.17%
24 15 0.05% 12 0.06% 14 0.06% 3 0.16% 4 0.43% 1163 0.06%
25 2437 8.28% 1339 6.25% 1502 6.30% 151 7.99% 121 13.04% 121538 6.41%
26 1917 6.51% 1487 6.95% 1647 6.90% 164 8.68% 138 14.87% 135808 7.16%
27 1439 4.89% 1085 5.07% 1266 5.31% 159 8.41% 122 13.15% 96063 5.06%
28 2144 7.28% 1699 7.94% 1953 8.19% 149 7.88% 132 14.22% 161251 8.50%
29 1562 5.30% 1084 5.06% 1196 5.01% 142 7.51% 124 13.36% 101876 5.37%
30 651 2.21% 295 1.38% 404 1.69% 150 7.94% 84 9.05% 19907 1.05%
31 19 0.06% 5 0.02% 9 0.04% 2 0.11% 3 0.32% 427 0.02%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1413 4.80% 54 1135 5.30% 59 1249 5.24% 4680 98281 5.18%
1 67 1411 4.79% 48 1020 4.76% 51 1082 4.54% 4408 92563 4.88%
2 56 1191 4.04% 48 1022 4.77% 52 1103 4.62% 4485 94181 4.97%
3 63 1337 4.54% 48 1015 4.74% 51 1078 4.52% 4330 90940 4.79%
4 52 1104 3.75% 47 1003 4.69% 49 1031 4.32% 4277 89822 4.74%
5 59 1247 4.23% 44 940 4.39% 47 988 4.14% 4156 87281 4.60%
6 61 1293 4.39% 45 963 4.50% 48 1019 4.27% 4060 85251 4.49%
7 56 1190 4.04% 44 926 4.33% 49 1040 4.36% 3870 81279 4.29%
8 60 1261 4.28% 39 829 3.87% 44 939 3.94% 3536 74260 3.92%
9 52 1099 3.73% 40 840 3.92% 44 932 3.91% 3611 75822 4.00%
10 69 1459 4.95% 41 874 4.08% 43 923 3.87% 3697 77634 4.09%
11 64 1351 4.59% 40 842 3.93% 45 948 3.97% 3548 74507 3.93%
12 67 1418 4.82% 40 859 4.01% 54 1152 4.83% 3694 77569 4.09%
13 69 1464 4.97% 40 849 3.97% 59 1252 5.25% 3687 77425 4.08%
14 51 1089 3.70% 41 864 4.04% 45 954 4.00% 3672 77112 4.07%
15 57 1216 4.13% 42 891 4.16% 46 968 4.06% 3696 77607 4.09%
16 46 969 3.29% 40 852 3.98% 43 920 3.86% 3625 76135 4.01%
17 59 1253 4.25% 35 747 3.49% 44 939 3.94% 3270 68670 3.62%
18 40 842 2.86% 36 766 3.58% 38 799 3.35% 3284 68973 3.64%
19 46 984 3.34% 35 755 3.53% 39 826 3.46% 3271 68681 3.62%
20 45 946 3.21% 35 739 3.45% 40 850 3.56% 3168 66535 3.51%
21 43 914 3.10% 36 764 3.57% 40 847 3.55% 3226 67756 3.57%
22 73 1533 5.21% 38 798 3.73% 41 876 3.67% 3359 70546 3.72%
23 69 1465 4.97% 53 1114 5.20% 54 1141 4.78% 3704 77794 4.10%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 10235 34.76% 944045 49.77% /stats/usage_202508.html
2 9761 33.15% 937598 49.44% /stats/usage_202403.html
3 567 1.93% 2722 0.14% /stats/
4 242 0.82% 1861 0.10% /stats/usage_202406.html
5 34 0.12% 375 0.02% /stats/usage_202504.html
6 34 0.12% 357 0.02% /stats/usage_202505.html
7 24 0.08% 269 0.01% /stats/usage_202503.html
8 19 0.06% 150 0.01% /stats/usage_202410.html
9 19 0.06% 231 0.01% /stats/usage_202502.html
10 18 0.06% 221 0.01% /stats/usage_202506.html
11 17 0.06% 149 0.01% /stats/usage_202409.html
12 17 0.06% 204 0.01% /stats/usage_202412.html
13 16 0.05% 143 0.01% /stats/usage_202411.html
14 15 0.05% 129 0.01% /stats/usage_202507.html
15 14 0.05% 210 0.01% /stats/usage_202501.html
16 10 0.03% 30 0.00% /stats/usage.png
17 7 0.02% 222 0.01% /stats/usage_202402.html
18 7 0.02% 59 0.00% /stats/usage_202405.html
19 7 0.02% 39 0.00% /stats/usage_202408.html
20 6 0.02% 34 0.00% /stats/usage_202112.html
21 6 0.02% 43 0.00% /stats/usage_202312.html
22 6 0.02% 40 0.00% /stats/usage_202401.html
23 6 0.02% 43 0.00% /stats/usage_202407.html
24 5 0.02% 2 0.00% /.well-known/acme-challenge/0iRGRv9ZSgG-BCtJek8ez5-3HUO652NlEysD_UX5YUY
25 5 0.02% 2 0.00% /.well-known/acme-challenge/UCx7jnI9W63H9JJNZ98i5fF7EzLe_uCK2ItHKV1VJFk
26 5 0.02% 35 0.00% /stats/usage_202302.html
27 5 0.02% 35 0.00% /stats/usage_202311.html
28 5 0.02% 41 0.00% /stats/usage_202404.html
29 4 0.01% 23 0.00% /stats/usage_202106.html
30 4 0.01% 24 0.00% /stats/usage_202107.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 10235 34.76% 944045 49.77% /stats/usage_202508.html
2 9761 33.15% 937598 49.44% /stats/usage_202403.html
3 567 1.93% 2722 0.14% /stats/
4 242 0.82% 1861 0.10% /stats/usage_202406.html
5 34 0.12% 375 0.02% /stats/usage_202504.html
6 34 0.12% 357 0.02% /stats/usage_202505.html
7 24 0.08% 269 0.01% /stats/usage_202503.html
8 19 0.06% 231 0.01% /stats/usage_202502.html
9 7 0.02% 222 0.01% /stats/usage_202402.html
10 18 0.06% 221 0.01% /stats/usage_202506.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9761 33.15% 625 45.85% /stats/usage_202403.html
2 1 0.00% 292 21.42% /
3 242 0.82% 135 9.90% /stats/usage_202406.html
4 10235 34.76% 102 7.48% /stats/usage_202508.html
5 567 1.93% 60 4.40% /stats/
6 34 0.12% 16 1.17% /stats/usage_202504.html
7 34 0.12% 16 1.17% /stats/usage_202505.html
8 24 0.08% 11 0.81% /stats/usage_202503.html
9 19 0.06% 9 0.66% /stats/usage_202410.html
10 19 0.06% 9 0.66% /stats/usage_202502.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9761 33.15% 623 41.70% /stats/usage_202403.html
2 567 1.93% 292 19.54% /stats/
3 10235 34.76% 197 13.19% /stats/usage_202508.html
4 1 0.00% 183 12.25% /
5 242 0.82% 46 3.08% /stats/usage_202406.html
6 34 0.12% 17 1.14% /stats/usage_202505.html
7 34 0.12% 14 0.94% /stats/usage_202504.html
8 19 0.06% 11 0.74% /stats/usage_202502.html
9 19 0.06% 9 0.60% /stats/usage_202410.html
10 24 0.08% 7 0.47% /stats/usage_202503.html

Top 30 of 928 Total Sites
# Hits Files KBytes Visits Hostname
1 8916 30.28% 8916 41.65% 842697 44.43% 12 0.63% 91.201.113.132
2 6190 21.02% 6190 28.92% 595033 31.37% 5 0.26% 79.133.41.55
3 2756 9.36% 2756 12.87% 264929 13.97% 613 32.43% 91.84.99.54
4 1002 3.40% 1002 4.68% 96766 5.10% 6 0.32% 185.21.49.102
5 720 2.44% 1 0.00% 499 0.03% 10 0.53% 4.197.236.174
6 681 2.31% 1 0.00% 473 0.02% 2 0.11% 135.220.19.8
7 602 2.04% 602 2.81% 57870 3.05% 2 0.11% 84.200.73.108
8 392 1.33% 0 0.00% 272 0.01% 1 0.05% 135.220.169.71
9 376 1.28% 0 0.00% 260 0.01% 2 0.11% 52.138.204.240
10 296 1.01% 259 1.21% 985 0.05% 1 0.05% 85.25.43.167
11 238 0.81% 0 0.00% 165 0.01% 2 0.11% 135.220.170.84
12 205 0.70% 205 0.96% 19706 1.04% 1 0.05% 94.103.84.110
13 192 0.65% 0 0.00% 132 0.01% 1 0.05% 135.220.169.142
14 192 0.65% 0 0.00% 132 0.01% 1 0.05% 135.220.17.100
15 192 0.65% 0 0.00% 132 0.01% 1 0.05% 135.220.178.251
16 174 0.59% 0 0.00% 120 0.01% 1 0.05% 135.220.171.207
17 174 0.59% 0 0.00% 120 0.01% 1 0.05% 74.241.246.208
18 146 0.50% 0 0.00% 102 0.01% 2 0.11% 4.247.163.12
19 137 0.47% 0 0.00% 95 0.01% 1 0.05% 52.230.122.249
20 135 0.46% 0 0.00% 92 0.00% 0 0.00% 40.113.19.56
21 132 0.45% 0 0.00% 91 0.00% 1 0.05% 138.199.42.185
22 129 0.44% 0 0.00% 88 0.00% 1 0.05% 104.41.205.21
23 119 0.40% 0 0.00% 82 0.00% 1 0.05% 135.220.170.44
24 119 0.40% 0 0.00% 82 0.00% 1 0.05% 135.220.171.225
25 117 0.40% 0 0.00% 81 0.00% 1 0.05% 138.199.42.179
26 100 0.34% 0 0.00% 70 0.00% 1 0.05% 4.190.198.107
27 98 0.33% 0 0.00% 68 0.00% 3 0.16% 74.176.51.124
28 91 0.31% 0 0.00% 62 0.00% 1 0.05% 135.225.55.113
29 89 0.30% 70 0.33% 520 0.03% 4 0.21% 144.76.32.148
30 89 0.30% 4 0.02% 237 0.01% 1 0.05% 78.153.140.218

Top 10 of 928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8916 30.28% 8916 41.65% 842697 44.43% 12 0.63% 91.201.113.132
2 6190 21.02% 6190 28.92% 595033 31.37% 5 0.26% 79.133.41.55
3 2756 9.36% 2756 12.87% 264929 13.97% 613 32.43% 91.84.99.54
4 1002 3.40% 1002 4.68% 96766 5.10% 6 0.32% 185.21.49.102
5 602 2.04% 602 2.81% 57870 3.05% 2 0.11% 84.200.73.108
6 205 0.70% 205 0.96% 19706 1.04% 1 0.05% 94.103.84.110
7 33 0.11% 33 0.15% 2472 0.13% 1 0.05% 91.84.117.78
8 296 1.01% 259 1.21% 985 0.05% 1 0.05% 85.25.43.167
9 20 0.07% 12 0.06% 823 0.04% 1 0.05% 149.56.160.169
10 89 0.30% 70 0.33% 520 0.03% 4 0.21% 144.76.32.148

Top 30 of 286 Total Referrers
# Hits Referrer
1 8916 30.28% https://autoremont1.ru/
2 8520 28.93% - (Direct Request)
3 4206 14.28% https://kr38.shop
4 1878 6.38% https://kro36.online
5 1002 3.40% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
6 594 2.02% https://captcha-kra36.shop
7 271 0.92% http://personeelperuur.nl/
8 205 0.70% https://personeelperuur.nl/stats/usage_202403.html
9 150 0.51% https://xn--krken9-xoc.com
10 149 0.51% https://kraken-link2025.com
11 137 0.47% https://xn--krken-ucc.cc
12 137 0.47% https://xn--krkn1-8za61q.com
13 136 0.46% https://www.google.com/search
14 134 0.46% https://xn--krken-ucc.com
15 131 0.44% https://xn--kr-nia.com
16 130 0.44% https://xn--kr-qia.com
17 130 0.44% https://xn--krken10-bn4c.com
18 129 0.44% https://xn--kran-xva5q.com
19 128 0.43% https://kraken-zone.com
20 128 0.43% https://xn--ra2-6ua.cc
21 127 0.43% https://xn--kr-kla.com
22 126 0.43% https://xn--krken15-bn4c.com
23 123 0.42% https://kraken-shop24.com
24 123 0.42% https://xn--kr11-rzb.com
25 123 0.42% https://xn--ra2-6ua.com
26 120 0.41% https://xn--krken33-00c.com
27 119 0.40% https://xn--krakn-m0a.cc
28 117 0.40% https://xn--kr9-onb.com
29 107 0.36% https://kraken-russia.com
30 106 0.36% https://captcha-kra37.shop

Top 15 of 668 Total User Agents
# Hits User Agent
1 3905 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3782 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 3712 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3698 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3661 12.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 295 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
7 189 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 164 0.56% Mozilla/4.0
9 158 0.54% Mozilla/5.0
10 140 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 137 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 131 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 128 0.43% Opera/9.80
14 117 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 114 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29449 100.00% 21407 100.00% 1896626 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23