Usage Statistics for personeelperuur.nl

Summary Period: May 2025
Generated 01-Jun-2025 00:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4832
Total Files 3138
Total Pages 3631
Total Visits 668
Total KBytes 255730
Total Unique Sites 657
Total Unique URLs 52
Total Unique Referrers 53
Total Unique User Agents 142
. Avg Max
Hits per Hour 40 691
Hits per Day 966 3469
Files per Day 627 2350
Pages per Day 726 2591
Sites per Day 131 227
Visits per Day 133 227
KBytes per Day 51146 209817
Hits by Response Code
Code 200 - OK 64.94% 3138
Code 302 - Found 2.19% 106
Code 403 - Forbidden 0.29% 14
Code 404 - Not Found 32.57% 1574

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
27 692 14.32% 480 15.30% 605 16.66% 227 33.98% 227 34.55% 24933 9.75%
28 628 13.00% 265 8.44% 392 10.80% 214 32.04% 224 34.09% 17107 6.69%
29 2 0.04% 2 0.06% 2 0.06% 2 0.30% 2 0.30% 192 0.08%
30 41 0.85% 41 1.31% 41 1.13% 4 0.60% 4 0.61% 3681 1.44%
31 3469 71.79% 2350 74.89% 2591 71.36% 221 33.08% 225 34.25% 209817 82.05%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 622 12.87% 32 163 5.19% 48 244 6.72% 2681 13405 5.24%
1 28 144 2.98% 28 141 4.49% 28 141 3.88% 2147 10736 4.20%
2 39 197 4.08% 34 172 5.48% 38 194 5.34% 2124 10620 4.15%
3 32 164 3.39% 30 150 4.78% 30 153 4.21% 2159 10796 4.22%
4 31 157 3.25% 28 141 4.49% 31 157 4.32% 2096 10480 4.10%
5 31 155 3.21% 28 142 4.53% 30 153 4.21% 2127 10636 4.16%
6 26 134 2.77% 26 132 4.21% 26 133 3.66% 2013 10067 3.94%
7 25 129 2.67% 24 120 3.82% 25 127 3.50% 1990 9949 3.89%
8 30 154 3.19% 23 119 3.79% 30 151 4.16% 1877 9384 3.67%
9 35 176 3.64% 29 148 4.72% 34 170 4.68% 2264 11320 4.43%
10 22 111 2.30% 20 104 3.31% 21 108 2.97% 1822 9110 3.56%
11 144 720 14.90% 23 116 3.70% 50 251 6.91% 1953 9765 3.82%
12 23 115 2.38% 22 113 3.60% 21 107 2.95% 1936 9679 3.78%
13 23 118 2.44% 21 106 3.38% 23 115 3.17% 1895 9473 3.70%
14 25 128 2.65% 22 112 3.57% 25 125 3.44% 1941 9703 3.79%
15 22 110 2.28% 21 107 3.41% 21 109 3.00% 1893 9466 3.70%
16 24 120 2.48% 21 109 3.47% 23 118 3.25% 1861 9303 3.64%
17 24 120 2.48% 21 106 3.38% 23 117 3.22% 1895 9476 3.71%
18 36 183 3.79% 25 127 4.05% 32 161 4.43% 1925 9626 3.76%
19 24 120 2.48% 22 112 3.57% 22 114 3.14% 1904 9519 3.72%
20 35 176 3.64% 22 110 3.51% 30 152 4.19% 1878 9392 3.67%
21 82 411 8.51% 28 143 4.56% 36 182 5.01% 2504 12521 4.90%
22 32 162 3.35% 32 161 5.13% 32 161 4.43% 2960 14798 5.79%
23 41 206 4.26% 36 184 5.86% 37 188 5.18% 3300 16502 6.45%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 2353 48.70% 196005 76.65% /stats/usage_202505.html
2 530 10.97% 50877 19.89% /stats/usage_202403.html
3 103 2.13% 473 0.18% /stats/
4 72 1.49% 6555 2.56% /stats/usage_202402.html
5 15 0.31% 196 0.08% /stats/usage_202406.html
6 10 0.21% 70 0.03% /stats/usage_202503.html
7 3 0.06% 17 0.01% /stats/usage_202109.html
8 2 0.04% 12 0.00% /stats/usage_202107.html
9 2 0.04% 11 0.00% /stats/usage_202202.html
10 2 0.04% 14 0.01% /stats/usage_202302.html
11 2 0.04% 16 0.01% /stats/usage_202408.html
12 2 0.04% 20 0.01% /stats/usage_202410.html
13 2 0.04% 17 0.01% /stats/usage_202411.html
14 2 0.04% 16 0.01% /stats/usage_202502.html
15 1 0.02% 3 0.00% /stats/ctry_usage_202312.png
16 1 0.02% 5 0.00% /stats/ctry_usage_202411.png
17 1 0.02% 5 0.00% /stats/ctry_usage_202412.png
18 1 0.02% 5 0.00% /stats/ctry_usage_202501.png
19 1 0.02% 5 0.00% /stats/ctry_usage_202502.png
20 1 0.02% 5 0.00% /stats/ctry_usage_202503.png
21 1 0.02% 3 0.00% /stats/daily_usage_202406.png
22 1 0.02% 6 0.00% /stats/daily_usage_202411.png
23 1 0.02% 6 0.00% /stats/daily_usage_202412.png
24 1 0.02% 6 0.00% /stats/daily_usage_202501.png
25 1 0.02% 6 0.00% /stats/daily_usage_202502.png
26 1 0.02% 6 0.00% /stats/daily_usage_202503.png
27 1 0.02% 2 0.00% /stats/hourly_usage_202406.png
28 1 0.02% 5 0.00% /stats/hourly_usage_202409.png
29 1 0.02% 5 0.00% /stats/hourly_usage_202411.png
30 1 0.02% 5 0.00% /stats/hourly_usage_202412.png

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 2353 48.70% 196005 76.65% /stats/usage_202505.html
2 530 10.97% 50877 19.89% /stats/usage_202403.html
3 72 1.49% 6555 2.56% /stats/usage_202402.html
4 103 2.13% 473 0.18% /stats/
5 15 0.31% 196 0.08% /stats/usage_202406.html
6 10 0.21% 70 0.03% /stats/usage_202503.html
7 2 0.04% 20 0.01% /stats/usage_202410.html
8 2 0.04% 17 0.01% /stats/usage_202411.html
9 3 0.06% 17 0.01% /stats/usage_202109.html
10 2 0.04% 16 0.01% /stats/usage_202502.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 530 10.97% 454 75.79% /stats/usage_202403.html
2 2353 48.70% 88 14.69% /stats/usage_202505.html
3 10 0.21% 8 1.34% /stats/usage_202503.html
4 15 0.31% 7 1.17% /stats/usage_202406.html
5 103 2.13% 6 1.00% /stats/
6 3 0.06% 3 0.50% /stats/usage_202109.html
7 2 0.04% 2 0.33% /stats/usage_202107.html
8 2 0.04% 2 0.33% /stats/usage_202202.html
9 2 0.04% 2 0.33% /stats/usage_202302.html
10 2 0.04% 2 0.33% /stats/usage_202408.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 530 10.97% 450 72.58% /stats/usage_202403.html
2 2353 48.70% 95 15.32% /stats/usage_202505.html
3 103 2.13% 31 5.00% /stats/
4 10 0.21% 5 0.81% /stats/usage_202503.html
5 15 0.31% 4 0.65% /stats/usage_202406.html
6 3 0.06% 3 0.48% /stats/usage_202109.html
7 2 0.04% 2 0.32% /stats/usage_202107.html
8 2 0.04% 2 0.32% /stats/usage_202202.html
9 2 0.04% 2 0.32% /stats/usage_202302.html
10 2 0.04% 2 0.32% /stats/usage_202408.html

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 2022 41.85% 2022 64.44% 181431 70.95% 3 0.45% 195.200.29.178
2 599 12.40% 0 0.00% 418 0.16% 1 0.15% 40.69.212.99
3 420 8.69% 0 0.00% 290 0.11% 1 0.15% 52.138.142.193
4 235 4.86% 0 0.00% 163 0.06% 1 0.15% 23.102.50.204
5 230 4.76% 230 7.33% 11128 4.35% 3 0.45% 185.21.49.102
6 146 3.02% 146 4.65% 13671 5.35% 1 0.15% 62.140.225.130
7 44 0.91% 4 0.13% 18 0.01% 4 0.60% 35.233.168.130
8 41 0.85% 20 0.64% 65 0.03% 1 0.15% 139.155.136.10
9 41 0.85% 20 0.64% 51 0.02% 1 0.15% 182.43.78.115
10 33 0.68% 3 0.10% 14 0.01% 3 0.45% 20.1.160.202
11 22 0.46% 1 0.03% 27 0.01% 1 0.15% 196.251.116.156
12 22 0.46% 1 0.03% 27 0.01% 1 0.15% 196.251.72.211
13 22 0.46% 1 0.03% 27 0.01% 1 0.15% 196.251.84.251
14 22 0.46% 1 0.03% 27 0.01% 1 0.15% 196.251.85.51
15 22 0.46% 2 0.06% 9 0.00% 2 0.30% 34.66.14.130
16 21 0.43% 2 0.06% 38 0.01% 1 0.15% 107.151.208.210
17 21 0.43% 0 0.00% 14 0.01% 1 0.15% 40.69.66.84
18 20 0.41% 2 0.06% 40 0.02% 1 0.15% 107.151.248.165
19 20 0.41% 2 0.06% 40 0.02% 1 0.15% 107.151.254.39
20 16 0.33% 2 0.06% 47 0.02% 1 0.15% 107.151.248.115
21 15 0.31% 15 0.48% 79 0.03% 0 0.00% 172.172.169.99
22 14 0.29% 12 0.38% 71 0.03% 2 0.30% 27.34.64.46
23 13 0.27% 0 0.00% 6 0.00% 2 0.30% Invalid
24 11 0.23% 9 0.29% 55 0.02% 1 0.15% 170.199.227.214
25 8 0.17% 1 0.03% 7 0.00% 1 0.15% 17.241.219.242
26 7 0.14% 0 0.00% 3 0.00% 1 0.15% 107.151.214.7
27 7 0.14% 0 0.00% 3 0.00% 1 0.15% 107.151.248.166
28 6 0.12% 5 0.16% 24 0.01% 1 0.15% 156.248.87.130
29 6 0.12% 5 0.16% 34 0.01% 1 0.15% 156.249.56.77
30 6 0.12% 5 0.16% 30 0.01% 1 0.15% 194.34.248.21

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2022 41.85% 2022 64.44% 181431 70.95% 3 0.45% 195.200.29.178
2 146 3.02% 146 4.65% 13671 5.35% 1 0.15% 62.140.225.130
3 230 4.76% 230 7.33% 11128 4.35% 3 0.45% 185.21.49.102
4 599 12.40% 0 0.00% 418 0.16% 1 0.15% 40.69.212.99
5 420 8.69% 0 0.00% 290 0.11% 1 0.15% 52.138.142.193
6 2 0.04% 2 0.06% 192 0.08% 1 0.15% 156.228.102.107
7 2 0.04% 2 0.06% 192 0.08% 2 0.30% 156.228.105.114
8 2 0.04% 2 0.06% 192 0.08% 2 0.30% 156.228.82.228
9 2 0.04% 2 0.06% 192 0.08% 2 0.30% 156.233.89.224
10 2 0.04% 2 0.06% 192 0.08% 2 0.30% 156.233.95.28

Top 30 of 53 Total Referrers
# Hits Referrer
1 2022 41.85% https://familyicon.ru
2 1840 38.08% - (Direct Request)
3 530 10.97% https://money-wise.ru
4 230 4.76% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 14 0.29% binance.com
6 14 0.29% https://www.google.com/search
7 12 0.25% http://personeelperuur.nl/
8 7 0.14% https://go-tango.ru/
9 7 0.14% https://monetizatoriya.ru/
10 7 0.14% https://pools-vsem.ru/
11 7 0.14% https://promedicalsupplies.ru/
12 6 0.12% https://aqua-deti.ru/
13 6 0.12% https://mini-miner.ru/
14 6 0.12% https://mining-msk.ru/
15 6 0.12% https://moscowdiving.ru/
16 6 0.12% https://personeelperuur.nl
17 6 0.12% https://present-in-spb.ru/
18 5 0.10% https://analizator-web.ru/
19 5 0.10% https://chocosouvenir.ru/
20 5 0.10% https://gabionn.ru/
21 5 0.10% https://gran-turistic.ru/
22 5 0.10% https://numizmatexpert.ru/
23 5 0.10% https://podarok-centre.ru/
24 4 0.08% https://coin-moscow.ru/
25 4 0.08% https://coin-msk.ru/
26 4 0.08% https://flavors-msk.ru/
27 4 0.08% https://hydrocompanion.ru/
28 4 0.08% https://mining-hosting.ru/
29 4 0.08% https://pack-inn.ru/
30 4 0.08% https://rentcaravan.ru/

Top 15 of 142 Total User Agents
# Hits User Agent
1 562 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 552 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 540 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 540 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 512 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 99 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 77 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 41 0.85% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
9 41 0.85% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 37 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 28 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 26 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 22 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 21 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 20 0.41% Mozilla/5.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4832 100.00% 3138 100.00% 255730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23