Usage Statistics for personeelperuur.nl

Summary Period: June 2024
Generated 30-Jun-2024 00:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 119796
Total Files 63224
Total Pages 118799
Total Visits 255
Total KBytes 551113
Total Unique Sites 209
Total Unique URLs 43
Total Unique Referrers 26
Total Unique User Agents 1010
. Avg Max
Hits per Hour 713 1544
Hits per Day 17113 20389
Files per Day 9032 11043
Pages per Day 16971 20363
Sites per Day 29 52
Visits per Day 36 60
KBytes per Day 78730 106075
Hits by Response Code
Code 101 - Switching Protocols 0.01% 13
Code 200 - OK 52.78% 63224
Code 302 - Found 46.33% 55505
Code 304 - Not Modified 0.00% 5
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 0.87% 1044

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
24 19688 16.43% 10525 16.65% 19661 16.55% 60 23.53% 52 24.88% 77125 13.99%
25 19612 16.37% 10376 16.41% 19584 16.48% 48 18.82% 45 21.53% 91719 16.64%
26 20224 16.88% 10964 17.34% 20180 16.99% 38 14.90% 38 18.18% 106075 19.25%
27 19228 16.05% 9838 15.56% 19080 16.06% 43 16.86% 50 23.92% 91195 16.55%
28 20349 16.99% 10314 16.31% 19626 16.52% 29 11.37% 34 16.27% 88156 16.00%
29 20389 17.02% 11043 17.47% 20363 17.14% 54 21.18% 39 18.66% 95794 17.38%
30 306 0.26% 164 0.26% 305 0.26% 4 1.57% 5 2.39% 1048 0.19%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 687 4813 4.02% 368 2576 4.07% 687 4810 4.05% 3501 24506 4.45%
1 718 5028 4.20% 383 2684 4.25% 716 5017 4.22% 3648 25539 4.63%
2 726 5087 4.25% 394 2764 4.37% 725 5081 4.28% 5152 36062 6.54%
3 709 4965 4.14% 379 2655 4.20% 708 4957 4.17% 3577 25037 4.54%
4 733 5136 4.29% 399 2796 4.42% 731 5120 4.31% 5045 35316 6.41%
5 715 5010 4.18% 381 2673 4.23% 713 4991 4.20% 3584 25087 4.55%
6 703 4927 4.11% 373 2611 4.13% 702 4920 4.14% 2906 20344 3.69%
7 718 5027 4.20% 386 2704 4.28% 715 5010 4.22% 4217 29518 5.36%
8 728 5098 4.26% 374 2622 4.15% 709 4965 4.18% 2854 19980 3.63%
9 724 5068 4.23% 393 2751 4.35% 722 5060 4.26% 4481 31368 5.69%
10 701 4913 4.10% 372 2608 4.13% 701 4910 4.13% 3024 21165 3.84%
11 696 4878 4.07% 369 2583 4.09% 696 4875 4.10% 2924 20467 3.71%
12 712 4986 4.16% 377 2639 4.17% 711 4981 4.19% 3017 21119 3.83%
13 706 4946 4.13% 372 2605 4.12% 706 4946 4.16% 2952 20661 3.75%
14 714 5002 4.18% 377 2645 4.18% 714 4998 4.21% 2994 20961 3.80%
15 702 4920 4.11% 372 2606 4.12% 701 4911 4.13% 3075 21527 3.91%
16 701 4913 4.10% 370 2590 4.10% 701 4908 4.13% 2689 18820 3.41%
17 702 4919 4.11% 371 2597 4.11% 701 4907 4.13% 2676 18733 3.40%
18 709 4963 4.14% 372 2606 4.12% 708 4959 4.17% 2730 19107 3.47%
19 697 4881 4.07% 367 2572 4.07% 696 4878 4.11% 2628 18395 3.34%
20 701 4911 4.10% 369 2583 4.09% 700 4903 4.13% 2637 18458 3.35%
21 699 4893 4.08% 368 2578 4.08% 698 4888 4.11% 2724 19071 3.46%
22 703 4921 4.11% 370 2596 4.11% 701 4913 4.14% 2780 19457 3.53%
23 798 5591 4.67% 368 2580 4.08% 698 4891 4.12% 2916 20414 3.70%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 59982 50.07% 165731 30.07% /stats/
2 2734 2.28% 257721 46.76% /stats/usage_202402.html
3 205 0.17% 18237 3.31% /stats/usage_202308.html
4 106 0.09% 9830 1.78% /stats/usage_202403.html
5 106 0.09% 10710 1.94% /stats/usage_202405.html
6 12 0.01% 36 0.01% /stats/usage.png
7 11 0.01% 511 0.09% /stats/usage_202311.html
8 7 0.01% 517 0.09% /stats/usage_202310.html
9 7 0.01% 512 0.09% /stats/usage_202404.html
10 6 0.01% 462 0.08% /stats/usage_202312.html
11 6 0.01% 443 0.08% /stats/usage_202406.html
12 5 0.00% 398 0.07% /stats/usage_202307.html
13 5 0.00% 443 0.08% /stats/usage_202401.html
14 4 0.00% 411 0.07% /stats/usage_202309.html
15 2 0.00% 11 0.00% /stats/usage_202202.html
16 2 0.00% 11 0.00% /stats/usage_202203.html
17 2 0.00% 15 0.00% /stats/usage_202301.html
18 2 0.00% 13 0.00% /stats/usage_202305.html
19 1 0.00% 5 0.00% /stats/ctry_usage_202404.png
20 1 0.00% 4 0.00% /stats/daily_usage_202205.png
21 1 0.00% 7 0.00% /stats/daily_usage_202404.png
22 1 0.00% 2 0.00% /stats/hourly_usage_202207.png
23 1 0.00% 5 0.00% /stats/hourly_usage_202404.png
24 1 0.00% 6 0.00% /stats/usage_202106.html
25 1 0.00% 6 0.00% /stats/usage_202107.html
26 1 0.00% 6 0.00% /stats/usage_202108.html
27 1 0.00% 6 0.00% /stats/usage_202109.html
28 1 0.00% 6 0.00% /stats/usage_202110.html
29 1 0.00% 6 0.00% /stats/usage_202111.html
30 1 0.00% 6 0.00% /stats/usage_202112.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2734 2.28% 257721 46.76% /stats/usage_202402.html
2 59982 50.07% 165731 30.07% /stats/
3 205 0.17% 18237 3.31% /stats/usage_202308.html
4 106 0.09% 10710 1.94% /stats/usage_202405.html
5 106 0.09% 9830 1.78% /stats/usage_202403.html
6 7 0.01% 517 0.09% /stats/usage_202310.html
7 7 0.01% 512 0.09% /stats/usage_202404.html
8 11 0.01% 511 0.09% /stats/usage_202311.html
9 6 0.01% 462 0.08% /stats/usage_202312.html
10 6 0.01% 443 0.08% /stats/usage_202406.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2734 2.28% 68 56.67% /stats/usage_202402.html
2 59982 50.07% 22 18.33% /stats/
3 11 0.01% 5 4.17% /stats/usage_202311.html
4 1 0.00% 2 1.67% /stats/usage_202210.html
5 1 0.00% 2 1.67% /stats/usage_202302.html
6 5 0.00% 2 1.67% /stats/usage_202307.html
7 7 0.01% 2 1.67% /stats/usage_202310.html
8 6 0.01% 2 1.67% /stats/usage_202312.html
9 7 0.01% 2 1.67% /stats/usage_202404.html
10 1 0.00% 1 0.83% /stats/usage_202106.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 59982 50.07% 84 45.41% /stats/
2 2734 2.28% 67 36.22% /stats/usage_202402.html
3 11 0.01% 6 3.24% /stats/usage_202311.html
4 205 0.17% 3 1.62% /stats/usage_202308.html
5 1 0.00% 2 1.08% /stats/usage_202210.html
6 1 0.00% 2 1.08% /stats/usage_202302.html
7 5 0.00% 2 1.08% /stats/usage_202307.html
8 6 0.01% 2 1.08% /stats/usage_202312.html
9 106 0.09% 2 1.08% /stats/usage_202403.html
10 7 0.01% 2 1.08% /stats/usage_202404.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 110650 92.37% 55317 87.49% 189175 34.33% 3 1.18% 46.22.51.77
2 4572 3.82% 4572 7.23% 59993 10.89% 3 1.18% 2.63.255.161
3 1882 1.57% 1882 2.98% 177480 32.20% 4 1.57% 178.155.17.70
4 846 0.71% 846 1.34% 79781 14.48% 62 24.31% 45.141.84.21
5 707 0.59% 0 0.00% 340 0.06% 1 0.39% 200.54.189.98
6 146 0.12% 0 0.00% 101 0.02% 1 0.39% 4.145.89.70
7 115 0.10% 114 0.18% 10089 1.83% 1 0.39% 110.154.99.103
8 115 0.10% 114 0.18% 10071 1.83% 1 0.39% 110.154.99.150
9 115 0.10% 114 0.18% 11342 2.06% 1 0.39% 119.49.103.232
10 115 0.10% 114 0.18% 10498 1.90% 1 0.39% 175.22.93.19
11 22 0.02% 21 0.03% 137 0.02% 1 0.39% 2001:41d0:d:2abd::1
12 19 0.02% 12 0.02% 895 0.16% 1 0.39% 149.56.150.5
13 15 0.01% 0 0.00% 12 0.00% 11 4.31% 138.246.253.5
14 15 0.01% 0 0.00% 12 0.00% 9 3.53% 2001:4ca0:108:42::5
15 13 0.01% 0 0.00% 7 0.00% 0 0.00% 2001:41d0:203:786::1
16 12 0.01% 3 0.00% 29 0.01% 3 1.18% 195.191.219.131
17 12 0.01% 4 0.01% 45 0.01% 4 1.57% 2604:a880:2:d0::651:5001
18 12 0.01% 6 0.01% 13 0.00% 6 2.35% 52.57.96.49
19 12 0.01% 1 0.00% 27 0.00% 1 0.39% 62.72.43.9
20 11 0.01% 1 0.00% 5 0.00% 1 0.39% 2001:19f0:1000:1dd1:5400:4ff:fefd:c4b9
21 11 0.01% 1 0.00% 5 0.00% 1 0.39% 2001:19f0:ac00:3ad2:5400:4ff:fefc:99a6
22 11 0.01% 1 0.00% 5 0.00% 1 0.39% 45.33.1.206
23 10 0.01% 0 0.00% 33 0.01% 2 0.78% 131.234.28.51
24 10 0.01% 0 0.00% 33 0.01% 2 0.78% 2001:638:502:28:250:56ff:feb8:97ec
25 10 0.01% 1 0.00% 9 0.00% 1 0.39% 217.76.48.181
26 9 0.01% 0 0.00% 30 0.01% 3 1.18% 185.185.49.229
27 8 0.01% 2 0.00% 14 0.00% 2 0.78% 195.191.219.133
28 7 0.01% 4 0.01% 11 0.00% 1 0.39% 150.249.214.254
29 6 0.01% 0 0.00% 20 0.00% 0 0.00% 198.199.104.179
30 5 0.00% 1 0.00% 6 0.00% 1 0.39% 145.239.10.137

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110650 92.37% 55317 87.49% 189175 34.33% 3 1.18% 46.22.51.77
2 1882 1.57% 1882 2.98% 177480 32.20% 4 1.57% 178.155.17.70
3 846 0.71% 846 1.34% 79781 14.48% 62 24.31% 45.141.84.21
4 4572 3.82% 4572 7.23% 59993 10.89% 3 1.18% 2.63.255.161
5 115 0.10% 114 0.18% 11342 2.06% 1 0.39% 119.49.103.232
6 115 0.10% 114 0.18% 10498 1.90% 1 0.39% 175.22.93.19
7 115 0.10% 114 0.18% 10089 1.83% 1 0.39% 110.154.99.103
8 115 0.10% 114 0.18% 10071 1.83% 1 0.39% 110.154.99.150
9 19 0.02% 12 0.02% 895 0.16% 1 0.39% 149.56.150.5
10 707 0.59% 0 0.00% 340 0.06% 1 0.39% 200.54.189.98

Top 26 of 26 Total Referrers
# Hits Referrer
1 22190 18.52% https://apesok.ru/
2 22182 18.52% https://rukorobka.ru/
3 22179 18.51% https://smm-1.ru/
4 22139 18.48% https://bytovkistart.ru/
5 21960 18.33% https://xn--b1aap1a7d.xn--80adxhks/
6 4577 3.82% https://kitehurghada.ru
7 2728 2.28% https://vslgaz.ru
8 1764 1.47% - (Direct Request)
9 12 0.01% https://personeelperuur.nl/stats/
10 11 0.01% www.google.com
11 8 0.01% https://personeelperuur.nl
12 8 0.01% https://personeelperuur.nl/
13 6 0.01% http://personeelperuur.nl/
14 6 0.01% https://ekolog.org
15 3 0.00% https://profiplast.org/kategorii/category/cennikoderzhateli-i-aksessuary
16 3 0.00% https://www.turbo-kros.ru/kupit-novuju-turbinu/
17 3 0.00% https://www.turbo-kros.ru/remont-turbin-v-barnaule/
18 3 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
19 2 0.00% http://personeelperuur.nl
20 2 0.00% http://www.personeelperuur.nl/
21 2 0.00% https://assetov.kz/
22 1 0.00% http://185.182.56.177:80/
23 1 0.00% http://personeelperuur.nl/1.php
24 1 0.00% http://personeelperuur.nl/system.php
25 1 0.00% http://personeelperuur.nl/systems.php
26 1 0.00% https://www.personeelperuur.nl/

Top 15 of 1010 Total User Agents
# Hits User Agent
1 707 0.59% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; MAARJS; rv:11.0) like Gecko
2 529 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 497 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 495 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 478 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 461 0.38% Go-http-client/1.1
7 384 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 356 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 356 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
10 326 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
11 320 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
12 316 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 316 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
14 300 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 YaBrowser/20.7.2.115 Yo
15 283 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for June 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119796 100.00% 63224 100.00% 551113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23