Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 3919 | 3287 | 3708 | 31 | 260 | 3445461 | 343 | 40791 | 36160 | 43116 |
Jan 2025 | 3044 | 2488 | 2871 | 29 | 300 | 2719027 | 356 | 34462 | 29859 | 36529 |
Dec 2024 | 3579 | 3254 | 3327 | 62 | 77 | 441303 | 124 | 6654 | 6508 | 7158 |
Nov 2024 | 3466 | 3213 | 3269 | 119 | 282 | 2705572 | 1556 | 42506 | 41776 | 45068 |
Oct 2024 | 985 | 784 | 847 | 19 | 326 | 782530 | 217 | 9324 | 8624 | 10841 |
Sep 2024 | 1412 | 1224 | 1276 | 28 | 456 | 1731343 | 432 | 19143 | 18374 | 21182 |
Aug 2024 | 159 | 51 | 83 | 39 | 64 | 1394 | 39 | 83 | 51 | 159 |
Jul 2024 | 1264 | 844 | 909 | 45 | 163 | 225136 | 135 | 2729 | 2533 | 3792 |
Jun 2024 | 17113 | 9032 | 16971 | 36 | 209 | 551113 | 255 | 118799 | 63224 | 119796 |
May 2024 | 11883 | 6075 | 11622 | 20 | 339 | 924695 | 393 | 220832 | 115433 | 225779 |
Apr 2024 | 12567 | 6694 | 12402 | 19 | 334 | 1828610 | 314 | 198438 | 107117 | 201074 |
Mar 2024 | 17341 | 9445 | 17314 | 37 | 174 | 1142556 | 263 | 121204 | 66115 | 121391 |
Totals | 16498740 | 4427 | 814965 | 495774 | 835885 | |||||
Generated by Webalizer Version 2.23 |