Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 1439 | 1295 | 1330 | 200 | 762 | 395041 | 801 | 5322 | 5180 | 5758 |
May 2025 | 966 | 627 | 726 | 133 | 657 | 255730 | 668 | 3631 | 3138 | 4832 |
Apr 2025 | 1506 | 316 | 477 | 13 | 223 | 425996 | 197 | 7156 | 4741 | 22596 |
Mar 2025 | 1936 | 1554 | 1609 | 25 | 196 | 1129512 | 204 | 12878 | 12434 | 15489 |
Feb 2025 | 2681 | 2147 | 2251 | 76 | 409 | 1001089 | 382 | 11255 | 10737 | 13407 |
Jan 2025 | 3044 | 2488 | 2871 | 29 | 300 | 2719027 | 356 | 34462 | 29859 | 36529 |
Dec 2024 | 3579 | 3254 | 3327 | 62 | 77 | 441303 | 124 | 6654 | 6508 | 7158 |
Nov 2024 | 3466 | 3213 | 3269 | 119 | 282 | 2705572 | 1556 | 42506 | 41776 | 45068 |
Oct 2024 | 985 | 784 | 847 | 19 | 326 | 782530 | 217 | 9324 | 8624 | 10841 |
Sep 2024 | 1412 | 1224 | 1276 | 28 | 456 | 1731343 | 432 | 19143 | 18374 | 21182 |
Aug 2024 | 159 | 51 | 83 | 39 | 64 | 1394 | 39 | 83 | 51 | 159 |
Jul 2024 | 1264 | 844 | 909 | 45 | 163 | 225136 | 135 | 2729 | 2533 | 3792 |
Totals | 11813673 | 5111 | 155143 | 143955 | 186811 | |||||
Generated by Webalizer Version 2.23 |