Usage Statistics for personeelperuur.nl

Summary Period: September 2024
Generated 01-Oct-2024 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 21182
Total Files 18374
Total Pages 19143
Total Visits 432
Total KBytes 1731343
Total Unique Sites 456
Total Unique URLs 143
Total Unique Referrers 266
Total Unique User Agents 144
. Avg Max
Hits per Hour 58 598
Hits per Day 1412 4230
Files per Day 1224 3777
Pages per Day 1276 3825
Sites per Day 30 73
Visits per Day 28 57
KBytes per Day 115423 352223
Hits by Response Code
Code 101 - Switching Protocols 0.01% 3
Code 200 - OK 86.74% 18374
Code 206 - Partial Content 0.67% 141
Code 302 - Found 0.74% 156
Code 304 - Not Modified 0.05% 10
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 11.77% 2494

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
16 1851 8.74% 1789 9.74% 1800 9.40% 37 8.56% 53 11.62% 178522 10.31%
17 3613 17.06% 3263 17.76% 3309 17.29% 57 13.19% 73 16.01% 294900 17.03%
18 1728 8.16% 1422 7.74% 1478 7.72% 35 8.10% 54 11.84% 131621 7.60%
19 24 0.11% 24 0.13% 24 0.13% 2 0.46% 2 0.44% 2251 0.13%
20 3083 14.55% 2546 13.86% 2601 13.59% 51 11.81% 62 13.60% 234632 13.55%
21 4230 19.97% 3777 20.56% 3825 19.98% 57 13.19% 68 14.91% 352223 20.34%
22 64 0.30% 64 0.35% 64 0.33% 5 1.16% 5 1.10% 6012 0.35%
23 2004 9.46% 1941 10.56% 1962 10.25% 53 12.27% 63 13.82% 183835 10.62%
24 1595 7.53% 1319 7.18% 1339 6.99% 40 9.26% 50 10.96% 127324 7.35%
25 435 2.05% 368 2.00% 406 2.12% 47 10.88% 43 9.43% 34617 2.00%
26 262 1.24% 229 1.25% 239 1.25% 31 7.18% 35 7.68% 21064 1.22%
27 3 0.01% 3 0.02% 3 0.02% 1 0.23% 1 0.22% 297 0.02%
28 23 0.11% 22 0.12% 22 0.11% 3 0.69% 4 0.88% 2112 0.12%
29 21 0.10% 21 0.11% 21 0.11% 3 0.69% 3 0.66% 2116 0.12%
30 2246 10.60% 1586 8.63% 2050 10.71% 30 6.94% 36 7.89% 159817 9.23%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 846 3.99% 55 839 4.57% 56 842 4.40% 5323 79842 4.61%
1 60 905 4.27% 58 877 4.77% 58 879 4.59% 5544 83155 4.80%
2 75 1126 5.32% 58 879 4.78% 59 896 4.68% 5545 83173 4.80%
3 86 1303 6.15% 58 881 4.79% 61 926 4.84% 5492 82375 4.76%
4 58 878 4.15% 56 849 4.62% 57 859 4.49% 5320 79803 4.61%
5 59 892 4.21% 57 856 4.66% 57 864 4.51% 5369 80535 4.65%
6 70 1060 5.00% 56 854 4.65% 58 874 4.57% 5391 80871 4.67%
7 57 865 4.08% 56 844 4.59% 56 850 4.44% 5311 79662 4.60%
8 59 894 4.22% 58 873 4.75% 58 876 4.58% 5470 82057 4.74%
9 49 739 3.49% 48 722 3.93% 48 725 3.79% 4567 68506 3.96%
10 48 724 3.42% 47 710 3.86% 47 713 3.72% 4502 67534 3.90%
11 48 729 3.44% 47 706 3.84% 47 707 3.69% 4437 66551 3.84%
12 47 706 3.33% 46 690 3.76% 46 692 3.61% 4383 65750 3.80%
13 64 973 4.59% 47 707 3.85% 51 765 4.00% 4450 66753 3.86%
14 50 758 3.58% 49 737 4.01% 50 751 3.92% 4676 70143 4.05%
15 51 769 3.63% 49 742 4.04% 50 751 3.92% 4419 66280 3.83%
16 49 745 3.52% 47 716 3.90% 48 728 3.80% 4513 67696 3.91%
17 54 817 3.86% 49 740 4.03% 51 765 4.00% 4585 68774 3.97%
18 88 1328 6.27% 50 757 4.12% 58 875 4.57% 4798 71973 4.16%
19 53 796 3.76% 45 677 3.68% 51 779 4.07% 4264 63956 3.69%
20 49 739 3.49% 45 685 3.73% 48 724 3.78% 4175 62624 3.62%
21 51 772 3.64% 44 661 3.60% 49 749 3.91% 4189 62832 3.63%
22 50 756 3.57% 44 673 3.66% 50 754 3.94% 4270 64051 3.70%
23 70 1062 5.01% 46 699 3.80% 53 799 4.17% 4430 66448 3.84%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 17718 83.65% 1692017 97.73% /stats/usage_202409.html
2 141 0.67% 12681 0.73% /stats/usage_202308.html
3 112 0.53% 10107 0.58% /stats/usage_202311.html
4 107 0.51% 532 0.03% /stats/
5 49 0.23% 4658 0.27% /stats/usage_202405.html
6 48 0.23% 4010 0.23% /stats/usage_202310.html
7 14 0.07% 340 0.02% /stats/usage_202404.html
8 13 0.06% 426 0.02% /stats/usage_202312.html
9 10 0.05% 347 0.02% /stats/usage_202408.html
10 9 0.04% 475 0.03% /stats/usage_202401.html
11 9 0.04% 399 0.02% /stats/usage_202407.html
12 8 0.04% 484 0.03% /stats/usage_202402.html
13 7 0.03% 26 0.00% /stats/usage.png
14 7 0.03% 42 0.00% /stats/usage_202108.html
15 7 0.03% 41 0.00% /stats/usage_202110.html
16 7 0.03% 310 0.02% /stats/usage_202403.html
17 7 0.03% 382 0.02% /stats/usage_202406.html
18 6 0.03% 42 0.00% /stats/usage_202304.html
19 5 0.02% 29 0.00% /stats/usage_202107.html
20 5 0.02% 29 0.00% /stats/usage_202111.html
21 5 0.02% 28 0.00% /stats/usage_202112.html
22 5 0.02% 28 0.00% /stats/usage_202202.html
23 5 0.02% 29 0.00% /stats/usage_202203.html
24 5 0.02% 29 0.00% /stats/usage_202204.html
25 5 0.02% 36 0.00% /stats/usage_202208.html
26 5 0.02% 37 0.00% /stats/usage_202211.html
27 5 0.02% 33 0.00% /stats/usage_202306.html
28 4 0.02% 3 0.00% /stats/ctry_usage_202312.png
29 4 0.02% 3 0.00% /stats/daily_usage_202312.png
30 4 0.02% 3 0.00% /stats/hourly_usage_202312.png

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 17718 83.65% 1692017 97.73% /stats/usage_202409.html
2 141 0.67% 12681 0.73% /stats/usage_202308.html
3 112 0.53% 10107 0.58% /stats/usage_202311.html
4 49 0.23% 4658 0.27% /stats/usage_202405.html
5 48 0.23% 4010 0.23% /stats/usage_202310.html
6 107 0.51% 532 0.03% /stats/
7 8 0.04% 484 0.03% /stats/usage_202402.html
8 9 0.04% 475 0.03% /stats/usage_202401.html
9 13 0.06% 426 0.02% /stats/usage_202312.html
10 9 0.04% 399 0.02% /stats/usage_202407.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 17718 83.65% 147 40.61% /stats/usage_202409.html
2 1 0.00% 63 17.40% /
3 107 0.51% 21 5.80% /stats/
4 14 0.07% 10 2.76% /stats/usage_202404.html
5 141 0.67% 9 2.49% /stats/usage_202308.html
6 13 0.06% 7 1.93% /stats/usage_202312.html
7 48 0.23% 6 1.66% /stats/usage_202310.html
8 7 0.03% 5 1.38% /stats/usage_202108.html
9 7 0.03% 5 1.38% /stats/usage_202110.html
10 112 0.53% 5 1.38% /stats/usage_202311.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 17718 83.65% 144 36.83% /stats/usage_202409.html
2 107 0.51% 78 19.95% /stats/
3 1 0.00% 32 8.18% /
4 141 0.67% 9 2.30% /stats/usage_202308.html
5 14 0.07% 9 2.30% /stats/usage_202404.html
6 13 0.06% 8 2.05% /stats/usage_202312.html
7 48 0.23% 7 1.79% /stats/usage_202310.html
8 112 0.53% 7 1.79% /stats/usage_202311.html
9 7 0.03% 5 1.28% /stats/usage_202108.html
10 7 0.03% 5 1.28% /stats/usage_202110.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 5539 26.15% 5539 30.15% 537540 31.05% 7 1.62% 194.26.69.18
2 4204 19.85% 4204 22.88% 406968 23.51% 6 1.39% 194.26.69.19
3 3328 15.71% 3328 18.11% 309057 17.85% 2 0.46% 109.234.38.162
4 1795 8.47% 1795 9.77% 162061 9.36% 1 0.23% 77.238.246.154
5 1465 6.92% 1465 7.97% 141476 8.17% 20 4.63% 95.216.227.15
6 859 4.06% 859 4.68% 83757 4.84% 6 1.39% 95.216.24.25
7 437 2.06% 0 0.00% 1436 0.08% 2 0.46% 185.21.49.102
8 379 1.79% 1 0.01% 263 0.02% 1 0.23% 20.42.202.3
9 313 1.48% 313 1.70% 30840 1.78% 75 17.36% 193.39.160.23
10 259 1.22% 0 0.00% 179 0.01% 1 0.23% 52.169.35.6
11 231 1.09% 0 0.00% 161 0.01% 1 0.23% 52.169.10.141
12 231 1.09% 0 0.00% 161 0.01% 1 0.23% 52.169.15.235
13 225 1.06% 1 0.01% 168 0.01% 1 0.23% 13.74.145.44
14 225 1.06% 0 0.00% 157 0.01% 1 0.23% 20.169.44.254
15 187 0.88% 1 0.01% 142 0.01% 1 0.23% 52.164.121.219
16 178 0.84% 178 0.97% 18094 1.05% 1 0.23% 195.2.67.223
17 132 0.62% 132 0.72% 12120 0.70% 2 0.46% 46.161.48.208
18 115 0.54% 114 0.62% 10793 0.62% 1 0.23% 175.16.254.205
19 56 0.26% 55 0.30% 5360 0.31% 1 0.23% 139.214.154.24
20 50 0.24% 49 0.27% 4685 0.27% 1 0.23% 218.27.169.8
21 42 0.20% 41 0.22% 268 0.02% 1 0.23% 157.90.91.229
22 20 0.09% 8 0.04% 50 0.00% 1 0.23% 199.167.138.132
23 16 0.08% 4 0.02% 31 0.00% 4 0.93% 195.191.219.130
24 14 0.07% 1 0.01% 21 0.00% 1 0.23% 91.92.242.175
25 13 0.06% 12 0.07% 931 0.05% 1 0.23% 119.49.143.240
26 12 0.06% 3 0.02% 27 0.00% 3 0.69% 195.191.219.131
27 12 0.06% 3 0.02% 22 0.00% 3 0.69% 195.191.219.133
28 11 0.05% 1 0.01% 5 0.00% 1 0.23% 2001:19f0:6401:1a42:5400:5ff:fe1a:ba9f
29 11 0.05% 1 0.01% 5 0.00% 1 0.23% 2001:19f0:6402:5f4:5400:5ff:fe19:a4dc
30 11 0.05% 1 0.01% 5 0.00% 1 0.23% 2001:19f0:8000:1fb1:5400:5ff:fe1c:42fe

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5539 26.15% 5539 30.15% 537540 31.05% 7 1.62% 194.26.69.18
2 4204 19.85% 4204 22.88% 406968 23.51% 6 1.39% 194.26.69.19
3 3328 15.71% 3328 18.11% 309057 17.85% 2 0.46% 109.234.38.162
4 1795 8.47% 1795 9.77% 162061 9.36% 1 0.23% 77.238.246.154
5 1465 6.92% 1465 7.97% 141476 8.17% 20 4.63% 95.216.227.15
6 859 4.06% 859 4.68% 83757 4.84% 6 1.39% 95.216.24.25
7 313 1.48% 313 1.70% 30840 1.78% 75 17.36% 193.39.160.23
8 178 0.84% 178 0.97% 18094 1.05% 1 0.23% 195.2.67.223
9 132 0.62% 132 0.72% 12120 0.70% 2 0.46% 46.161.48.208
10 115 0.54% 114 0.62% 10793 0.62% 1 0.23% 175.16.254.205

Top 30 of 266 Total Referrers
# Hits Referrer
1 5529 26.10% https://xn----htbk0aietd.xn--p1ai
2 3327 15.71% https://realcarsnews.ru/
3 2843 13.42% https://osteospec16.ru
4 2671 12.61% - (Direct Request)
5 1794 8.47% https://vavadacasino1.ru/
6 1360 6.42% https://efimovaschool.ru
7 876 4.14% https://chuchuhuasi.net/
8 699 3.30% https://familyicon.ru
9 313 1.48% http://forestgoblin.ru/
10 150 0.71% https://online-vebinar.ru/735826
11 143 0.68% https://online-vebinar.ru/735821
12 114 0.54% https://online-vebinar.ru/734936
13 102 0.48% https://xn--kr2-onb.com
14 99 0.47% https://xn--v14-7ua.com
15 90 0.42% https://xn--v11-7ua.com
16 86 0.41% https://xn--kr2-onb.cc
17 79 0.37% https://kraken47.com
18 79 0.37% https://xn--ra-ypa.com
19 77 0.36% https://xn--krakn-q51b.com
20 77 0.36% https://xn--ra2-6ua.com
21 63 0.30% https://xn--kraen-q5a.com
22 47 0.22% https://medications365.top/mexican-online-pharmacy.html
23 47 0.22% https://medications365.top/trust-online-pharmacy.html
24 38 0.18% https://medications365.top/canadian-online-pharmacy.html
25 30 0.14% https://online-vebinar.ru/
26 20 0.09% https://www.s.com
27 15 0.07% http://personeelperuur.nl/
28 13 0.06% https://xn--ra2-6ua.com/
29 12 0.06% https://personeelperuur.nl/stats/usage_202312.html
30 10 0.05% https://personeelperuur.nl/stats/

Top 15 of 144 Total User Agents
# Hits User Agent
1 1091 5.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
2 1033 4.88% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
3 1025 4.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 1025 4.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
5 1022 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 1022 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 1019 4.81% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 1014 4.79% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 1007 4.75% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 1003 4.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 1000 4.72% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 999 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 969 4.57% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 957 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
15 249 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21182 100.00% 18515 100.77% 1731343 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23