Usage Statistics for personeelperuur.nl

Summary Period: December 2022
Generated 01-Jan-2023 00:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2115
Total Files 684
Total Pages 1172
Total Visits 569
Total KBytes 6248
Total Unique Sites 458
Total Unique URLs 58
Total Unique Referrers 20
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 96
Hits per Day 68 161
Files per Day 22 42
Pages per Day 37 79
Sites per Day 14 47
Visits per Day 18 33
KBytes per Day 202 431
Hits by Response Code
Undefined response code 0.05% 1
Code 200 - OK 32.34% 684
Code 302 - Found 16.26% 344
Code 304 - Not Modified 0.33% 7
Code 400 - Bad Request 0.05% 1
Code 404 - Not Found 50.97% 1078

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 92 4.35% 32 4.68% 58 4.95% 31 5.45% 41 8.95% 273 4.38%
2 74 3.50% 23 3.36% 38 3.24% 15 2.64% 23 5.02% 241 3.86%
3 51 2.41% 20 2.92% 29 2.47% 17 2.99% 23 5.02% 154 2.46%
4 53 2.51% 30 4.39% 37 3.16% 18 3.16% 22 4.80% 269 4.31%
5 105 4.96% 40 5.85% 51 4.35% 21 3.69% 23 5.02% 340 5.45%
6 43 2.03% 19 2.78% 25 2.13% 6 1.05% 9 1.97% 197 3.15%
7 43 2.03% 20 2.92% 27 2.30% 20 3.51% 25 5.46% 168 2.69%
8 100 4.73% 28 4.09% 47 4.01% 24 4.22% 31 6.77% 304 4.87%
9 79 3.74% 23 3.36% 47 4.01% 27 4.75% 30 6.55% 238 3.81%
10 82 3.88% 33 4.82% 55 4.69% 33 5.80% 33 7.21% 314 5.03%
11 68 3.22% 29 4.24% 40 3.41% 24 4.22% 26 5.68% 259 4.15%
12 41 1.94% 13 1.90% 30 2.56% 10 1.76% 16 3.49% 116 1.86%
13 75 3.55% 34 4.97% 36 3.07% 12 2.11% 18 3.93% 376 6.01%
14 67 3.17% 15 2.19% 40 3.41% 21 3.69% 27 5.90% 119 1.90%
15 62 2.93% 23 3.36% 45 3.84% 9 1.58% 11 2.40% 206 3.30%
16 129 6.10% 42 6.14% 79 6.74% 25 4.39% 31 6.77% 341 5.46%
17 68 3.22% 12 1.75% 27 2.30% 11 1.93% 14 3.06% 92 1.47%
18 29 1.37% 9 1.32% 17 1.45% 10 1.76% 15 3.28% 95 1.52%
19 161 7.61% 20 2.92% 68 5.80% 27 4.75% 32 6.99% 431 6.89%
20 44 2.08% 10 1.46% 17 1.45% 12 2.11% 19 4.15% 89 1.43%
21 39 1.84% 12 1.75% 26 2.22% 14 2.46% 18 3.93% 79 1.27%
22 110 5.20% 40 5.85% 53 4.52% 20 3.51% 29 6.33% 331 5.30%
23 70 3.31% 26 3.80% 38 3.24% 28 4.92% 47 10.26% 222 3.56%
24 32 1.51% 10 1.46% 21 1.79% 12 2.11% 20 4.37% 97 1.56%
25 71 3.36% 18 2.63% 40 3.41% 21 3.69% 33 7.21% 173 2.77%
26 55 2.60% 14 2.05% 38 3.24% 16 2.81% 21 4.59% 108 1.72%
27 40 1.89% 7 1.02% 22 1.88% 14 2.46% 20 4.37% 60 0.95%
28 64 3.03% 12 1.75% 41 3.50% 19 3.34% 34 7.42% 109 1.75%
29 84 3.97% 41 5.99% 35 2.99% 21 3.69% 30 6.55% 217 3.47%
30 30 1.42% 7 1.02% 20 1.71% 14 2.46% 19 4.15% 58 0.92%
31 54 2.55% 22 3.22% 25 2.13% 17 2.99% 27 5.90% 171 2.73%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 4.07% 0 20 2.92% 1 43 3.67% 7 204 3.27%
1 1 44 2.08% 0 18 2.63% 0 20 1.71% 5 146 2.34%
2 0 30 1.42% 0 10 1.46% 0 19 1.62% 3 94 1.50%
3 3 119 5.63% 1 34 4.97% 1 61 5.20% 12 386 6.18%
4 3 113 5.34% 1 38 5.56% 2 63 5.38% 10 315 5.04%
5 3 121 5.72% 1 34 4.97% 1 56 4.78% 12 383 6.13%
6 7 232 10.97% 2 87 12.72% 5 162 13.82% 20 610 9.76%
7 4 137 6.48% 1 60 8.77% 2 79 6.74% 15 479 7.67%
8 6 186 8.79% 0 15 2.19% 2 63 5.38% 13 416 6.66%
9 4 143 6.76% 1 45 6.58% 2 88 7.51% 12 372 5.96%
10 1 37 1.75% 0 14 2.05% 0 22 1.88% 4 125 2.00%
11 2 78 3.69% 1 42 6.14% 1 32 2.73% 9 267 4.27%
12 2 65 3.07% 1 34 4.97% 1 36 3.07% 9 272 4.36%
13 2 66 3.12% 0 27 3.95% 1 45 3.84% 8 255 4.07%
14 4 127 6.00% 1 45 6.58% 2 91 7.76% 9 291 4.66%
15 1 39 1.84% 0 11 1.61% 0 19 1.62% 3 92 1.47%
16 2 69 3.26% 0 15 2.19% 1 38 3.24% 6 179 2.86%
17 2 70 3.31% 0 26 3.80% 1 47 4.01% 9 277 4.43%
18 2 73 3.45% 0 10 1.46% 0 23 1.96% 5 143 2.28%
19 2 68 3.22% 0 28 4.09% 1 42 3.58% 9 271 4.34%
20 1 39 1.84% 0 13 1.90% 0 27 2.30% 5 142 2.27%
21 1 39 1.84% 0 15 2.19% 0 24 2.05% 5 145 2.32%
22 1 57 2.70% 0 12 1.75% 0 22 1.88% 4 133 2.13%
23 2 77 3.64% 1 31 4.53% 1 50 4.27% 8 251 4.02%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 286 13.52% 1423 22.78% /stats/
2 27 1.28% 242 3.88% /stats/usage_202207.html
3 25 1.18% 206 3.29% /stats/usage_202206.html
4 25 1.18% 212 3.40% /stats/usage_202208.html
5 24 1.13% 165 2.64% /stats/usage_202202.html
6 24 1.13% 164 2.62% /stats/usage_202203.html
7 24 1.13% 198 3.17% /stats/usage_202210.html
8 23 1.09% 203 3.25% /stats/usage_202209.html
9 22 1.04% 144 2.31% /stats/usage_202201.html
10 22 1.04% 159 2.55% /stats/usage_202204.html
11 22 1.04% 186 2.98% /stats/usage_202205.html
12 20 0.95% 140 2.24% /stats/usage_202112.html
13 14 0.66% 115 1.84% /stats/usage_202212.html
14 13 0.61% 118 1.89% /stats/usage_202211.html
15 10 0.47% 69 1.10% /stats/usage_202106.html
16 10 0.47% 71 1.13% /stats/usage_202107.html
17 10 0.47% 69 1.10% /stats/usage_202111.html
18 9 0.43% 61 0.98% /stats/usage_202110.html
19 8 0.38% 57 0.91% /stats/usage_202108.html
20 8 0.38% 55 0.88% /stats/usage_202109.html
21 6 0.28% 21 0.33% /stats/usage.png
22 4 0.19% 13 0.20% /stats/ctry_usage_202205.png
23 4 0.19% 15 0.24% /stats/daily_usage_202203.png
24 3 0.14% 13 0.22% /stats/ctry_usage_202112.png
25 2 0.09% 22 0.35% /phpmyadmin/favicon.ico
26 2 0.09% 5 0.08% /stats/ctry_usage_202201.png
27 2 0.09% 8 0.13% /stats/ctry_usage_202202.png
28 2 0.09% 8 0.13% /stats/ctry_usage_202203.png
29 2 0.09% 5 0.08% /stats/ctry_usage_202208.png
30 2 0.09% 8 0.12% /stats/daily_usage_202202.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 286 13.52% 1423 22.78% /stats/
2 27 1.28% 242 3.88% /stats/usage_202207.html
3 25 1.18% 212 3.40% /stats/usage_202208.html
4 25 1.18% 206 3.29% /stats/usage_202206.html
5 23 1.09% 203 3.25% /stats/usage_202209.html
6 24 1.13% 198 3.17% /stats/usage_202210.html
7 22 1.04% 186 2.98% /stats/usage_202205.html
8 24 1.13% 165 2.64% /stats/usage_202202.html
9 24 1.13% 164 2.62% /stats/usage_202203.html
10 22 1.04% 159 2.55% /stats/usage_202204.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 286 13.52% 45 20.93% /stats/
2 27 1.28% 16 7.44% /stats/usage_202207.html
3 24 1.13% 15 6.98% /stats/usage_202210.html
4 22 1.04% 13 6.05% /stats/usage_202201.html
5 24 1.13% 13 6.05% /stats/usage_202203.html
6 25 1.18% 12 5.58% /stats/usage_202206.html
7 25 1.18% 12 5.58% /stats/usage_202208.html
8 24 1.13% 11 5.12% /stats/usage_202202.html
9 23 1.09% 11 5.12% /stats/usage_202209.html
10 20 0.95% 10 4.65% /stats/usage_202112.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 286 13.52% 251 57.97% /stats/
2 25 1.18% 14 3.23% /stats/usage_202208.html
3 24 1.13% 14 3.23% /stats/usage_202210.html
4 20 0.95% 13 3.00% /stats/usage_202112.html
5 24 1.13% 13 3.00% /stats/usage_202202.html
6 22 1.04% 13 3.00% /stats/usage_202204.html
7 27 1.28% 13 3.00% /stats/usage_202207.html
8 23 1.09% 12 2.77% /stats/usage_202209.html
9 22 1.04% 11 2.54% /stats/usage_202201.html
10 24 1.13% 11 2.54% /stats/usage_202203.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 169 7.99% 54 7.89% 490 7.84% 8 1.41% 162.55.85.226
2 96 4.54% 0 0.00% 255 4.09% 1 0.18% 45.227.254.5
3 82 3.88% 33 4.82% 298 4.77% 3 0.53% 94.130.237.97
4 56 2.65% 14 2.05% 127 2.03% 14 2.46% 195.191.219.133
5 48 2.27% 22 3.22% 280 4.48% 1 0.18% 2a01:4f8:151:7167::2
6 32 1.51% 31 4.53% 143 2.29% 1 0.18% 64.124.8.29
7 28 1.32% 0 0.00% 20 0.32% 0 0.00% 118.27.95.153
8 24 1.13% 6 0.88% 58 0.93% 6 1.05% 195.191.219.131
9 24 1.13% 6 0.88% 52 0.83% 6 1.05% 195.191.219.132
10 22 1.04% 2 0.29% 10 0.16% 2 0.35% 5.189.170.101
11 22 1.04% 2 0.29% 10 0.16% 2 0.35% 5.189.172.220
12 21 0.99% 11 1.61% 111 1.77% 9 1.58% 64.124.8.28
13 20 0.95% 2 0.29% 18 0.28% 1 0.18% 20.109.16.4
14 18 0.85% 2 0.29% 37 0.59% 2 0.35% 13.82.63.184
15 18 0.85% 12 1.75% 129 2.06% 1 0.18% 157.90.181.219
16 17 0.80% 1 0.15% 25 0.41% 7 1.23% 194.38.20.161
17 17 0.80% 2 0.29% 36 0.58% 2 0.35% 20.120.14.212
18 17 0.80% 1 0.15% 12 0.20% 1 0.18% 3.131.152.253
19 16 0.76% 4 0.58% 36 0.57% 4 0.70% 195.191.219.130
20 16 0.76% 6 0.88% 33 0.53% 6 1.05% 74.84.150.150
21 15 0.71% 1 0.15% 20 0.31% 1 0.18% 111.207.155.211
22 15 0.71% 0 0.00% 7 0.11% 5 0.88% 147.78.47.249
23 15 0.71% 0 0.00% 11 0.17% 0 0.00% 2400:6180:0:d1::25e:2001
24 14 0.66% 13 1.90% 86 1.37% 1 0.18% 176.9.47.58
25 14 0.66% 0 0.00% 27 0.43% 0 0.00% 51.89.255.212
26 14 0.66% 7 1.02% 68 1.09% 6 1.05% 64.124.8.46
27 13 0.61% 2 0.29% 14 0.23% 1 0.18% 139.99.62.224
28 13 0.61% 3 0.44% 18 0.29% 4 0.70% 27.124.20.134
29 13 0.61% 3 0.44% 29 0.47% 5 0.88% 5.45.207.123
30 13 0.61% 10 1.46% 51 0.82% 1 0.18% 64.124.8.54

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169 7.99% 54 7.89% 490 7.84% 8 1.41% 162.55.85.226
2 82 3.88% 33 4.82% 298 4.77% 3 0.53% 94.130.237.97
3 48 2.27% 22 3.22% 280 4.48% 1 0.18% 2a01:4f8:151:7167::2
4 96 4.54% 0 0.00% 255 4.09% 1 0.18% 45.227.254.5
5 32 1.51% 31 4.53% 143 2.29% 1 0.18% 64.124.8.29
6 18 0.85% 12 1.75% 129 2.06% 1 0.18% 157.90.181.219
7 56 2.65% 14 2.05% 127 2.03% 14 2.46% 195.191.219.133
8 21 0.99% 11 1.61% 111 1.77% 9 1.58% 64.124.8.28
9 14 0.66% 13 1.90% 86 1.37% 1 0.18% 176.9.47.58
10 14 0.66% 7 1.02% 68 1.09% 6 1.05% 64.124.8.46

Top 20 of 20 Total Referrers
# Hits Referrer
1 1823 86.19% - (Direct Request)
2 96 4.54% www.bing.com
3 47 2.22% www.google.com
4 33 1.56% http://185.182.56.177
5 29 1.37% http://personeelperuur.nl
6 19 0.90% http://personeelperuur.nl/
7 13 0.61% http://www.baidu.com/
8 9 0.43% https://personeelperuur.nl
9 8 0.38% http://baidu.com/
10 8 0.38% https://personeelperuur.nl/stats/
11 6 0.28% http://www.personeelperuur.nl/
12 5 0.24% http://www.personeelperuur.nl
13 5 0.24% https://www.personeelperuur.nl
14 4 0.19% http://185.182.56.177:80/
15 4 0.19% personeelperuur.nl
16 2 0.09% http://personeelperuur.nl/wp-contacts.php
17 1 0.05% http://www.google.com.hk
18 1 0.05% https://personeelperuur.nl/
19 1 0.05% https://www.crawlson.com/domain/personeelperuur.nl
20 1 0.05% https://www.personeelperuur.nl/

Top 15 of 156 Total User Agents
# Hits User Agent
1 269 12.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 197 9.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
3 189 8.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 128 6.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 94 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 80 3.78% wp_is_mobile
7 77 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 68 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 66 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
10 62 2.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 62 2.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 48 2.27% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 38 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 31 1.47% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 29 1.37% python-requests/2.27.1

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2115 100.00% 684 100.00% 6248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23