Usage Statistics for personeelperuur.nl

Summary Period: September 2022
Generated 01-Oct-2022 00:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1599
Total Files 455
Total Pages 928
Total Visits 390
Total KBytes 4283
Total Unique Sites 369
Total Unique URLs 24
Total Unique Referrers 22
Total Unique User Agents 138
. Avg Max
Hits per Hour 2 99
Hits per Day 53 194
Files per Day 15 54
Pages per Day 30 114
Sites per Day 12 38
Visits per Day 13 31
KBytes per Day 143 488
Hits by Response Code
Undefined response code 0.06% 1
Code 200 - OK 28.46% 455
Code 206 - Partial Content 0.06% 1
Code 302 - Found 18.14% 290
Code 403 - Forbidden 0.44% 7
Code 404 - Not Found 52.85% 845

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 29 1.81% 3 0.66% 19 2.05% 7 1.79% 13 3.52% 51 1.20%
2 27 1.69% 7 1.54% 18 1.94% 10 2.56% 17 4.61% 63 1.47%
3 54 3.38% 14 3.08% 28 3.02% 14 3.59% 25 6.78% 116 2.72%
4 44 2.75% 18 3.96% 28 3.02% 13 3.33% 24 6.50% 194 4.54%
5 21 1.31% 5 1.10% 13 1.40% 10 2.56% 15 4.07% 41 0.96%
6 194 12.13% 54 11.87% 114 12.28% 31 7.95% 38 10.30% 488 11.39%
7 47 2.94% 10 2.20% 20 2.16% 17 4.36% 24 6.50% 109 2.54%
8 58 3.63% 33 7.25% 39 4.20% 7 1.79% 11 2.98% 254 5.92%
9 25 1.56% 3 0.66% 6 0.65% 4 1.03% 18 4.88% 37 0.86%
10 48 3.00% 12 2.64% 27 2.91% 18 4.62% 27 7.32% 141 3.29%
11 52 3.25% 18 3.96% 29 3.12% 19 4.87% 25 6.78% 171 4.00%
12 93 5.82% 47 10.33% 58 6.25% 14 3.59% 21 5.69% 319 7.45%
13 54 3.38% 7 1.54% 35 3.77% 12 3.08% 22 5.96% 111 2.60%
14 46 2.88% 9 1.98% 28 3.02% 10 2.56% 23 6.23% 88 2.05%
15 64 4.00% 30 6.59% 39 4.20% 13 3.33% 24 6.50% 224 5.24%
16 110 6.88% 5 1.10% 41 4.42% 10 2.56% 16 4.34% 89 2.09%
17 36 2.25% 14 3.08% 21 2.26% 11 2.82% 16 4.34% 139 3.25%
18 41 2.56% 12 2.64% 25 2.69% 14 3.59% 20 5.42% 118 2.76%
19 26 1.63% 6 1.32% 14 1.51% 9 2.31% 13 3.52% 59 1.38%
20 31 1.94% 9 1.98% 21 2.26% 15 3.85% 18 4.88% 97 2.27%
21 30 1.88% 8 1.76% 14 1.51% 10 2.56% 19 5.15% 76 1.77%
22 82 5.13% 35 7.69% 45 4.85% 11 2.82% 17 4.61% 306 7.14%
23 74 4.63% 18 3.96% 31 3.34% 23 5.90% 34 9.21% 178 4.16%
24 65 4.07% 13 2.86% 43 4.63% 18 4.62% 22 5.96% 158 3.69%
25 16 1.00% 5 1.10% 7 0.75% 6 1.54% 13 3.52% 50 1.16%
26 18 1.13% 3 0.66% 11 1.19% 8 2.05% 11 2.98% 37 0.87%
27 82 5.13% 27 5.93% 61 6.57% 16 4.10% 19 5.15% 288 6.73%
28 36 2.25% 7 1.54% 22 2.37% 11 2.82% 14 3.79% 62 1.45%
29 56 3.50% 11 2.42% 44 4.74% 14 3.59% 19 5.15% 120 2.80%
30 40 2.50% 12 2.64% 27 2.91% 15 3.85% 17 4.61% 96 2.24%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 7.94% 0 27 5.93% 2 73 7.87% 7 219 5.12%
1 1 34 2.13% 0 9 1.98% 0 24 2.59% 3 104 2.43%
2 2 61 3.81% 0 22 4.84% 1 42 4.53% 8 238 5.55%
3 1 42 2.63% 0 14 3.08% 0 26 2.80% 4 128 2.99%
4 1 48 3.00% 0 11 2.42% 0 26 2.80% 3 105 2.44%
5 2 61 3.81% 0 15 3.30% 1 38 4.09% 5 143 3.34%
6 1 34 2.13% 0 8 1.76% 0 16 1.72% 3 80 1.88%
7 4 147 9.19% 1 50 10.99% 3 102 10.99% 12 350 8.16%
8 3 113 7.07% 0 8 1.76% 1 42 4.53% 4 114 2.66%
9 1 47 2.94% 0 10 2.20% 0 28 3.02% 3 101 2.36%
10 1 36 2.25% 0 5 1.10% 0 21 2.26% 3 87 2.03%
11 2 73 4.57% 1 35 7.69% 1 47 5.06% 10 293 6.84%
12 2 61 3.81% 0 17 3.74% 1 31 3.34% 7 208 4.86%
13 1 37 2.31% 0 12 2.64% 0 25 2.69% 4 109 2.55%
14 3 112 7.00% 0 28 6.15% 1 49 5.28% 9 267 6.23%
15 2 63 3.94% 0 24 5.27% 1 38 4.09% 8 240 5.61%
16 2 82 5.13% 0 24 5.27% 1 53 5.71% 9 279 6.52%
17 2 64 4.00% 0 28 6.15% 1 46 4.96% 8 227 5.29%
18 1 34 2.13% 0 10 2.20% 0 19 2.05% 3 103 2.40%
19 1 34 2.13% 0 9 1.98% 0 18 1.94% 4 107 2.49%
20 3 108 6.75% 1 43 9.45% 2 65 7.00% 10 305 7.13%
21 1 40 2.50% 0 10 2.20% 0 22 2.37% 4 118 2.76%
22 1 59 3.69% 0 13 2.86% 1 36 3.88% 5 144 3.36%
23 2 82 5.13% 0 23 5.05% 1 41 4.42% 7 213 4.98%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 226 14.13% 1206 28.15% /stats/
2 16 1.00% 108 2.53% /stats/usage_202112.html
3 16 1.00% 143 3.34% /stats/usage_202207.html
4 15 0.94% 124 2.90% /stats/usage_202206.html
5 15 0.94% 115 2.68% /stats/usage_202209.html
6 14 0.88% 99 2.31% /stats/usage_202110.html
7 14 0.88% 97 2.28% /stats/usage_202111.html
8 14 0.88% 95 2.22% /stats/usage_202201.html
9 14 0.88% 97 2.25% /stats/usage_202202.html
10 14 0.88% 116 2.70% /stats/usage_202208.html
11 13 0.81% 89 2.08% /stats/usage_202203.html
12 13 0.81% 90 2.10% /stats/usage_202204.html
13 13 0.81% 116 2.71% /stats/usage_202205.html
14 11 0.69% 75 1.74% /stats/usage_202106.html
15 11 0.69% 75 1.76% /stats/usage_202109.html
16 10 0.63% 68 1.58% /stats/usage_202107.html
17 10 0.63% 69 1.61% /stats/usage_202108.html
18 5 0.31% 15 0.35% /stats/usage.png
19 4 0.25% 2 0.04% /.well-known/acme-challenge/41YIinKtCdsIm2tJD3uhck6OSuruy3Xikce3-YwSSVA
20 4 0.25% 2 0.04% /.well-known/acme-challenge/CYPD1LgRyNr74oa74MHVSn2HPsKulCO3nqtFr5fm6z0
21 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1662418083_0cc25bfde070ad16
22 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1662418083_0e185a7b26d81a1a
23 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1662418083_17dcbb7802832685
24 1 0.06% 0 0.01% /.well-known/acme-challenge/letsencrypt_1662418083_9e38a7654797f069

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 226 14.13% 1206 28.15% /stats/
2 16 1.00% 143 3.34% /stats/usage_202207.html
3 15 0.94% 124 2.90% /stats/usage_202206.html
4 13 0.81% 116 2.71% /stats/usage_202205.html
5 14 0.88% 116 2.70% /stats/usage_202208.html
6 15 0.94% 115 2.68% /stats/usage_202209.html
7 16 1.00% 108 2.53% /stats/usage_202112.html
8 14 0.88% 99 2.31% /stats/usage_202110.html
9 14 0.88% 97 2.28% /stats/usage_202111.html
10 14 0.88% 97 2.25% /stats/usage_202202.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 226 14.13% 34 30.09% /stats/
2 16 1.00% 8 7.08% /stats/usage_202207.html
3 16 1.00% 7 6.19% /stats/usage_202112.html
4 15 0.94% 6 5.31% /stats/usage_202206.html
5 14 0.88% 6 5.31% /stats/usage_202208.html
6 11 0.69% 5 4.42% /stats/usage_202106.html
7 11 0.69% 5 4.42% /stats/usage_202109.html
8 14 0.88% 5 4.42% /stats/usage_202202.html
9 13 0.81% 5 4.42% /stats/usage_202205.html
10 15 0.94% 5 4.42% /stats/usage_202209.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 226 14.13% 166 65.61% /stats/
2 15 0.94% 11 4.35% /stats/usage_202209.html
3 16 1.00% 8 3.16% /stats/usage_202207.html
4 11 0.69% 6 2.37% /stats/usage_202106.html
5 16 1.00% 6 2.37% /stats/usage_202112.html
6 15 0.94% 6 2.37% /stats/usage_202206.html
7 14 0.88% 5 1.98% /stats/usage_202110.html
8 14 0.88% 5 1.98% /stats/usage_202111.html
9 14 0.88% 5 1.98% /stats/usage_202201.html
10 14 0.88% 5 1.98% /stats/usage_202202.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 216 13.51% 60 13.19% 652 15.21% 17 4.36% 157.90.181.219
2 84 5.25% 0 0.00% 40 0.93% 1 0.26% 198.204.252.146
3 58 3.63% 34 7.47% 206 4.80% 1 0.26% 167.114.173.203
4 46 2.88% 34 7.47% 263 6.14% 2 0.51% 154.54.249.202
5 45 2.81% 11 2.42% 103 2.41% 11 2.82% 81.17.57.144
6 40 2.50% 10 2.20% 73 1.70% 10 2.56% 195.191.219.131
7 23 1.44% 10 2.20% 110 2.58% 1 0.26% 18.223.15.68
8 20 1.25% 5 1.10% 33 0.78% 5 1.28% 195.191.219.133
9 19 1.19% 0 0.00% 9 0.20% 7 1.79% 147.78.47.249
10 18 1.13% 0 0.00% 31 0.72% 2 0.51% 188.166.112.151
11 18 1.13% 0 0.00% 15 0.34% 3 0.77% 194.38.20.161
12 17 1.06% 0 0.00% 44 1.02% 1 0.26% 178.79.186.216
13 17 1.06% 0 0.00% 8 0.18% 1 0.26% 188.166.147.46
14 17 1.06% 0 0.00% 7 0.17% 1 0.26% 206.189.98.117
15 17 1.06% 0 0.00% 44 1.03% 1 0.26% 46.101.189.134
16 14 0.88% 1 0.22% 47 1.10% 1 0.26% 194.165.17.9
17 14 0.88% 1 0.22% 21 0.50% 1 0.26% 51.15.183.168
18 11 0.69% 1 0.22% 5 0.11% 1 0.26% 173.212.224.141
19 11 0.69% 1 0.22% 19 0.45% 1 0.26% 20.0.199.37
20 11 0.69% 1 0.22% 19 0.45% 1 0.26% 20.38.38.9
21 11 0.69% 11 2.42% 103 2.41% 2 0.51% 2a01:7e01::f03c:93ff:fef9:c0f8
22 11 0.69% 1 0.22% 5 0.12% 1 0.26% 5.189.177.69
23 11 0.69% 1 0.22% 5 0.11% 1 0.26% 62.171.177.111
24 10 0.63% 1 0.22% 19 0.44% 1 0.26% 191.234.201.135
25 10 0.63% 0 0.00% 20 0.46% 0 0.00% 88.214.43.118
26 9 0.56% 3 0.66% 17 0.39% 1 0.26% 147.182.211.95
27 9 0.56% 2 0.44% 46 1.07% 1 0.26% 183.136.225.44
28 9 0.56% 4 0.88% 31 0.73% 4 1.03% 185.191.171.5
29 9 0.56% 2 0.44% 34 0.79% 1 0.26% 212.164.38.72
30 9 0.56% 8 1.76% 55 1.28% 1 0.26% 212.227.216.70

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 13.51% 60 13.19% 652 15.21% 17 4.36% 157.90.181.219
2 46 2.88% 34 7.47% 263 6.14% 2 0.51% 154.54.249.202
3 58 3.63% 34 7.47% 206 4.80% 1 0.26% 167.114.173.203
4 23 1.44% 10 2.20% 110 2.58% 1 0.26% 18.223.15.68
5 45 2.81% 11 2.42% 103 2.41% 11 2.82% 81.17.57.144
6 11 0.69% 11 2.42% 103 2.41% 2 0.51% 2a01:7e01::f03c:93ff:fef9:c0f8
7 40 2.50% 10 2.20% 73 1.70% 10 2.56% 195.191.219.131
8 9 0.56% 8 1.76% 55 1.28% 1 0.26% 212.227.216.70
9 14 0.88% 1 0.22% 47 1.10% 1 0.26% 194.165.17.9
10 9 0.56% 2 0.44% 46 1.07% 1 0.26% 183.136.225.44

Top 22 of 22 Total Referrers
# Hits Referrer
1 1410 88.18% - (Direct Request)
2 84 5.25% www.bing.com
3 21 1.31% http://personeelperuur.nl/
4 19 1.19% http://personeelperuur.nl
5 13 0.81% https://personeelperuur.nl/stats/
6 9 0.56% https://personeelperuur.nl
7 6 0.38% binance.com
8 6 0.38% www.google.com
9 5 0.31% http://185.182.56.177:80/
10 5 0.31% http://www.personeelperuur.nl
11 4 0.25% https://www.personeelperuur.nl
12 2 0.13% http://www.google.com.hk
13 2 0.13% http://yandex.ru//google.com//bing.com
14 2 0.13% http://yandex.ru/clck/jsredir://google.com://bing.com//
15 2 0.13% https://www.google.com
16 1 0.06% http://facebook.com//twitter.com//vk.com
17 1 0.06% http://personeelperuur.nl:80/
18 1 0.06% http://www.personeelperuur.nl/
19 1 0.06% http://yandex.ru/clck/jsredir//google.com//bing.com/
20 1 0.06% https://google.com://yandex.ru/clck//bing.com//
21 1 0.06% https://personeelperuur.nl:443/
22 1 0.06% https://www.crawlson.com/domain/personeelperuur.nl

Top 15 of 138 Total User Agents
# Hits User Agent
1 216 13.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 172 10.76% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 121 7.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 85 5.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 71 4.44% wp_is_mobile
6 69 4.32% Go-http-client/1.1
7 58 3.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
8 50 3.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 46 2.88% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 44 2.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 43 2.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 33 2.06% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 33 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 32 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 29 1.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1599 100.00% 456 100.22% 4283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23