Usage Statistics for personeelperuur.nl

Summary by Month
Generated 29-Mar-2024 00:26 CET

Usage summary for personeelperuur.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 16180 8781 16158 37 113 705189 189 80792 43905 80904
Feb 2024 6463 4084 6417 98 145 679187 395 25671 16337 25855
Jan 2024 5529 5248 5315 37 93 1455110 111 15946 15745 16588
Dec 2023 2748 2603 2705 17 177 1723576 122 18937 18223 19236
Nov 2023 4274 4204 4227 26 389 4478562 296 46498 46253 47022
Oct 2023 4238 3921 4190 20 302 6101170 323 67042 62736 67811
Sep 2023 1732 1657 1680 36 466 3165162 733 33612 33141 34656
Aug 2023 487 470 476 14 96 425411 156 5241 5179 5359
Jul 2023 717 648 674 63 944 288600 955 10111 9729 10763
Jun 2023 977 897 920 22 153 384987 110 4604 4487 4885
May 2023 146 19 105 20 232 5038 202 1054 193 1463
Apr 2023 258 217 232 24 406 44228 496 4645 4357 5168
Totals 19456220 4088 314153 260285 319710


Generated by Webalizer Version 2.23